Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 10g | 3% |
| Sugars | 9g | 0% |
| Protein | 0g | 0% |
| Sodium | 2mg | 0% |
| Calcium | 14mg | 1% |
| Magnesium | 3mg | 1% |
| Potassium | 31mg | 1% |
| Iron | 0mg | 0% |
| Zinc | 0mg | 2% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 11% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

Try a different take on the traditionally cognac-made drink, the Sazerac, with rum.
Add Flor de Caña, simple syrup, Peychaud bitters, and Lucid Abinthe to shaker with ice. Strain into a coupe glass. Garnish with red grapes.