Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 1g | 1% |
| Saturated | 0g | 1% |
| Carbs | 45g | 15% |
| Fiber | 9g | 35% |
| Sugars | 2g | 0% |
| Protein | 6g | 12% |
| Sodium | 2mg | 0% |
| Calcium | 16mg | 2% |
| Magnesium | 66mg | 16% |
| Potassium | 329mg | 9% |
| Iron | 2mg | 9% |
| Zinc | 2mg | 10% |
| Vitamin A | 11IU | 0% |
| Vitamin C | 1mg | 1% |
| Thiamin (B1) | 0mg | 12% |
| Riboflavin (B2) | 0mg | 9% |
| Niacin (B3) | 2mg | 12% |
| Vitamin B6 | 0mg | 9% |
| Folic Acid (B9) | 22µg | 6% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 4µg | 4% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

Brian Felley at BIG decided to stick with the simple stuff, making a classic Manhattan just a bit more wintry with a barspoon of Nocino.
Combine liquid ingredients in a shaker; shake and strain. Garnish with a brandied cherry and/or a lemon twist, to your liking.