Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 28g | 9% |
| Fiber | 0g | 1% |
| Sugars | 25g | 0% |
| Protein | 0g | 0% |
| Sodium | 22mg | 1% |
| Calcium | 29mg | 3% |
| Magnesium | 13mg | 3% |
| Potassium | 148mg | 4% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 3% |
| Vitamin A | 13IU | 0% |
| Vitamin C | 1mg | 2% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 18% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 15µg | 4% |
| Vitamin E | 0mg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

"Grandpa" is used in the name because it is the Spanish translation of the word "Abuelo," a reference to the Ron Abuelo Rum that finds its way into the cocktail. Also in the hot drink (pictured on left)? Grand Marnier and orange marmalade, to enhance texture, flavor, and sweetness. Click here for more "tea-tails" for winter.
Heavily dry shake all ingredients until the marmalade is fully incorporated. Make tea in its usual form, adding the other ingredients to the tea pot so that when the bag is removed, all ingredients are already incorporated properly. Use no more than 9 ounces of water.