Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 1g | 1% |
| Saturated | 0g | 0% |
| Carbs | 26g | 9% |
| Fiber | 7g | 29% |
| Sugars | 9g | 0% |
| Protein | 3g | 6% |
| Sodium | 125mg | 5% |
| Calcium | 115mg | 11% |
| Magnesium | 41mg | 10% |
| Potassium | 977mg | 28% |
| Iron | 2mg | 10% |
| Zinc | 0mg | 3% |
| Vitamin A | 314IU | 6% |
| Vitamin C | 28mg | 47% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 4% |
| Niacin (B3) | 2mg | 8% |
| Vitamin B6 | 0mg | 5% |
| Folic Acid (B9) | 63µg | 16% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

Christian Clark at San Francisco's BIG mixed up a wintry take on the classic gin and tonic, muddling in fennel instead of cucumber for cold months.
Muddle fennel, then combine the rest of the ingredients in a shaker. Shake, strain, and pour. Top with soda.