Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 5g | 2% |
| Fiber | 1g | 4% |
| Sugars | 1g | 0% |
| Protein | 0g | 1% |
| Sodium | 20mg | 1% |
| Calcium | 14mg | 1% |
| Magnesium | 7mg | 2% |
| Potassium | 90mg | 3% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 0% |
| Vitamin A | 21IU | 0% |
| Vitamin C | 13mg | 21% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 4µg | 1% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

When in the Caribbean, instead of seasonal green salads, pesto chicken sandwiches, and green beans with cured shallots, we eat Citrus-Sugared Dutch Babies and drink these Coconut-Lime Coolers.
It’s really nice in the Caribbean — unfortunately, going there and cooking there is all just a dream.
Fill blender pitcher over halfway with ice and add the rest of the ingredients. Blend until smooth.
Pour the drink into festive glasses and garnish with a slice of lime and some zest.
Makes 1 pitcher
Servings: 10