Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 8g | 3% |
| Fiber | 1g | 3% |
| Sugars | 7g | 0% |
| Protein | 0g | 0% |
| Sodium | 4mg | 0% |
| Calcium | 16mg | 2% |
| Magnesium | 3mg | 1% |
| Potassium | 24mg | 1% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 1% |
| Vitamin A | 3IU | 0% |
| Vitamin C | 8mg | 13% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 5% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 1µg | 0% |
| Vitamin E | 0mg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

The Cardinal Cooler cocktail, made in honor of the 2012 presidential election's swing states, is made just for Virginia, up for grabs this November. Try it at D.C. hot spot Artbar, at Art Smith's Art and Soul.
Pour gin and wine into a wine glass, then add splash of simple syrup. Add ice and top off with ginger beer. Garnish with lemon peel.