Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 12g | 18% |
| Saturated | 7g | 34% |
| Trans | 0g | 0% |
| Carbs | 23g | 8% |
| Fiber | 4g | 14% |
| Sugars | 11g | 0% |
| Protein | 9g | 19% |
| Cholesterol | 31mg | 10% |
| Sodium | 701mg | 29% |
| Calcium | 145mg | 14% |
| Magnesium | 41mg | 10% |
| Potassium | 762mg | 22% |
| Iron | 3mg | 14% |
| Zinc | 1mg | 6% |
| Vitamin A | 412IU | 8% |
| Vitamin C | 59mg | 98% |
| Thiamin (B1) | 0mg | 14% |
| Riboflavin (B2) | 0mg | 17% |
| Niacin (B3) | 3mg | 16% |
| Vitamin B6 | 0mg | 18% |
| Folic Acid (B9) | 86µg | 22% |
| Vitamin B12 | 0µg | 4% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 22µg | 27% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |