Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 49g | 75% |
| Saturated | 22g | 109% |
| Trans | 1g | 0% |
| Carbs | 138g | 46% |
| Fiber | 41g | 165% |
| Sugars | 9g | 0% |
| Protein | 77g | 154% |
| Cholesterol | 140mg | 47% |
| Sodium | 1408mg | 59% |
| Calcium | 779mg | 78% |
| Magnesium | 300mg | 75% |
| Potassium | 2680mg | 77% |
| Iron | 18mg | 98% |
| Zinc | 12mg | 77% |
| Vitamin A | 946IU | 19% |
| Vitamin C | 30mg | 51% |
| Thiamin (B1) | 1mg | 87% |
| Riboflavin (B2) | 1mg | 47% |
| Niacin (B3) | 12mg | 58% |
| Vitamin B6 | 1mg | 56% |
| Folic Acid (B9) | 726µg | 181% |
| Vitamin B12 | 3µg | 48% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 12% |
| Vitamin K | 33µg | 41% |
| Fatty acids, total monounsaturated | 18g | 0% |
| Fatty acids, total polyunsaturated | 4g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |