Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 16g | 25% |
| Saturated | 3g | 17% |
| Carbs | 16g | 5% |
| Fiber | 2g | 8% |
| Sugars | 8g | 0% |
| Protein | 6g | 12% |
| Cholesterol | 6mg | 2% |
| Sodium | 286mg | 12% |
| Calcium | 188mg | 19% |
| Magnesium | 37mg | 9% |
| Potassium | 495mg | 14% |
| Iron | 3mg | 19% |
| Zinc | 1mg | 4% |
| Vitamin A | 1092IU | 22% |
| Vitamin C | 12mg | 20% |
| Thiamin (B1) | 0mg | 11% |
| Riboflavin (B2) | 0mg | 6% |
| Niacin (B3) | 1mg | 6% |
| Vitamin B6 | 0mg | 5% |
| Folic Acid (B9) | 51µg | 13% |
| Vitamin B12 | 0µg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 11% |
| Vitamin K | 71µg | 88% |
| Fatty acids, total monounsaturated | 11g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |