Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 8g | 12% |
| Saturated | 1g | 7% |
| Carbs | 3g | 1% |
| Fiber | 1g | 3% |
| Sugars | 2g | 0% |
| Protein | 0g | 1% |
| Sodium | 6mg | 0% |
| Calcium | 9mg | 1% |
| Magnesium | 5mg | 1% |
| Potassium | 72mg | 2% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 0% |
| Vitamin A | 134IU | 3% |
| Vitamin C | 17mg | 28% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 0% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 3% |
| Folic Acid (B9) | 6µg | 1% |
| Vitamin E | 1mg | 4% |
| Vitamin K | 17µg | 22% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 4g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |