Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 59g | 20% |
| Fiber | 4g | 14% |
| Sugars | 33g | 0% |
| Protein | 2g | 4% |
| Sodium | 314mg | 13% |
| Calcium | 133mg | 13% |
| Magnesium | 81mg | 20% |
| Potassium | 850mg | 24% |
| Iron | 2mg | 10% |
| Zinc | 1mg | 6% |
| Vitamin A | 793IU | 16% |
| Vitamin C | 24mg | 40% |
| Thiamin (B1) | 0mg | 22% |
| Riboflavin (B2) | 1mg | 31% |
| Niacin (B3) | 2mg | 8% |
| Vitamin B6 | 0mg | 17% |
| Folic Acid (B9) | 37µg | 9% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |