Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 4g | 7% |
| Saturated | 1g | 3% |
| Trans | 0g | 0% |
| Carbs | 8g | 3% |
| Fiber | 2g | 7% |
| Sugars | 3g | 0% |
| Protein | 7g | 14% |
| Cholesterol | 18mg | 6% |
| Sodium | 329mg | 14% |
| Calcium | 24mg | 2% |
| Magnesium | 20mg | 5% |
| Potassium | 326mg | 9% |
| Iron | 1mg | 3% |
| Zinc | 0mg | 3% |
| Vitamin A | 545IU | 11% |
| Vitamin C | 45mg | 74% |
| Thiamin (B1) | 0mg | 4% |
| Riboflavin (B2) | 0mg | 3% |
| Niacin (B3) | 3mg | 17% |
| Vitamin B6 | 0mg | 20% |
| Folic Acid (B9) | 16µg | 4% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 5% |
| Vitamin K | 9µg | 12% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |