Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 5g | 8% |
| Saturated | 1g | 3% |
| Trans | 0g | 0% |
| Carbs | 32g | 11% |
| Fiber | 4g | 15% |
| Sugars | 12g | 0% |
| Protein | 4g | 9% |
| Sodium | 77mg | 3% |
| Calcium | 32mg | 3% |
| Magnesium | 49mg | 12% |
| Potassium | 237mg | 7% |
| Iron | 1mg | 8% |
| Zinc | 1mg | 8% |
| Vitamin A | 282IU | 6% |
| Vitamin C | 1mg | 1% |
| Thiamin (B1) | 0mg | 9% |
| Riboflavin (B2) | 0mg | 7% |
| Niacin (B3) | 1mg | 5% |
| Vitamin B6 | 0mg | 5% |
| Folic Acid (B9) | 22µg | 5% |
| Vitamin E | 2mg | 11% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 16 servings |