Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 32g | 11% |
| Fiber | 0g | 0% |
| Sugars | 30g | 0% |
| Protein | 0g | 1% |
| Sodium | 23mg | 1% |
| Calcium | 25mg | 2% |
| Magnesium | 14mg | 4% |
| Potassium | 150mg | 4% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 1% |
| Vitamin A | 124IU | 2% |
| Vitamin C | 31mg | 52% |
| Thiamin (B1) | 0mg | 4% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 22µg | 5% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time |