Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 20g | 31% |
| Saturated | 9g | 46% |
| Trans | 0g | 0% |
| Carbs | 11g | 4% |
| Fiber | 1g | 5% |
| Sugars | 6g | 0% |
| Protein | 21g | 43% |
| Cholesterol | 80mg | 27% |
| Sodium | 381mg | 16% |
| Calcium | 139mg | 14% |
| Magnesium | 38mg | 10% |
| Potassium | 507mg | 14% |
| Iron | 2mg | 10% |
| Zinc | 2mg | 14% |
| Vitamin A | 363IU | 7% |
| Vitamin C | 2mg | 3% |
| Thiamin (B1) | 1mg | 57% |
| Riboflavin (B2) | 0mg | 22% |
| Niacin (B3) | 4mg | 22% |
| Vitamin B6 | 0mg | 25% |
| Folic Acid (B9) | 13µg | 3% |
| Vitamin B12 | 1µg | 15% |
| Vitamin D | 2µg | 0% |
| Vitamin E | 1mg | 6% |
| Vitamin K | 4µg | 5% |
| Fatty acids, total monounsaturated | 7g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |