Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 8g | 12% |
| Saturated | 5g | 23% |
| Trans | 0g | 0% |
| Carbs | 13g | 4% |
| Sugars | 13g | 0% |
| Protein | 4g | 7% |
| Cholesterol | 51mg | 17% |
| Sodium | 85mg | 4% |
| Calcium | 44mg | 4% |
| Magnesium | 5mg | 1% |
| Potassium | 58mg | 2% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 2% |
| Vitamin A | 280IU | 6% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 6% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 7µg | 2% |
| Vitamin B12 | 0µg | 4% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 1µg | 1% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |