Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 11g | 17% |
| Saturated | 2g | 11% |
| Trans | 0g | 0% |
| Carbs | 43g | 14% |
| Fiber | 4g | 14% |
| Sugars | 8g | 0% |
| Protein | 31g | 62% |
| Cholesterol | 74mg | 25% |
| Sodium | 529mg | 22% |
| Calcium | 43mg | 4% |
| Magnesium | 70mg | 18% |
| Potassium | 717mg | 20% |
| Iron | 3mg | 14% |
| Zinc | 3mg | 20% |
| Vitamin A | 991IU | 20% |
| Vitamin C | 49mg | 82% |
| Thiamin (B1) | 1mg | 81% |
| Riboflavin (B2) | 0mg | 28% |
| Niacin (B3) | 9mg | 45% |
| Vitamin B6 | 1mg | 54% |
| Folic Acid (B9) | 43µg | 11% |
| Vitamin B12 | 1µg | 10% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 7% |
| Vitamin K | 29µg | 36% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 3g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |