Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 7g | 10% |
| Saturated | 1g | 5% |
| Trans | 0g | 0% |
| Carbs | 37g | 12% |
| Fiber | 12g | 46% |
| Sugars | 4g | 0% |
| Protein | 27g | 54% |
| Cholesterol | 45mg | 15% |
| Sodium | 645mg | 27% |
| Calcium | 56mg | 6% |
| Magnesium | 118mg | 30% |
| Potassium | 959mg | 27% |
| Iron | 3mg | 18% |
| Zinc | 2mg | 14% |
| Vitamin A | 686IU | 14% |
| Vitamin C | 5mg | 8% |
| Thiamin (B1) | 0mg | 25% |
| Riboflavin (B2) | 0mg | 10% |
| Niacin (B3) | 9mg | 44% |
| Vitamin B6 | 1mg | 38% |
| Folic Acid (B9) | 179µg | 45% |
| Vitamin B12 | 0µg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 2mg | 10% |
| Vitamin K | 7µg | 9% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |