Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 28g | 43% |
| Saturated | 4g | 21% |
| Trans | 0g | 0% |
| Carbs | 19g | 6% |
| Fiber | 6g | 23% |
| Sugars | 3g | 0% |
| Protein | 5g | 11% |
| Sodium | 385mg | 16% |
| Calcium | 51mg | 5% |
| Magnesium | 40mg | 10% |
| Potassium | 379mg | 11% |
| Iron | 2mg | 10% |
| Zinc | 1mg | 5% |
| Vitamin A | 4IU | 0% |
| Vitamin C | 10mg | 16% |
| Thiamin (B1) | 0mg | 3% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 9% |
| Folic Acid (B9) | 20µg | 5% |
| Vitamin E | 4mg | 20% |
| Vitamin K | 19µg | 23% |
| Fatty acids, total monounsaturated | 20g | 0% |
| Fatty acids, total polyunsaturated | 3g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |