Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 20g | 31% |
| Saturated | 6g | 32% |
| Carbs | 9g | 3% |
| Fiber | 3g | 11% |
| Sugars | 5g | 0% |
| Protein | 10g | 21% |
| Cholesterol | 23mg | 8% |
| Sodium | 449mg | 19% |
| Calcium | 192mg | 19% |
| Magnesium | 26mg | 6% |
| Potassium | 333mg | 10% |
| Iron | 3mg | 15% |
| Zinc | 1mg | 9% |
| Vitamin A | 1078IU | 22% |
| Vitamin C | 8mg | 13% |
| Thiamin (B1) | 0mg | 11% |
| Riboflavin (B2) | 0mg | 19% |
| Niacin (B3) | 1mg | 6% |
| Vitamin B6 | 0mg | 7% |
| Folic Acid (B9) | 67µg | 17% |
| Vitamin B12 | 0µg | 3% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 4mg | 19% |
| Vitamin K | 57µg | 72% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 8g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |