Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 28g | 43% |
| Saturated | 12g | 62% |
| Trans | 0g | 0% |
| Carbs | 10g | 3% |
| Fiber | 2g | 10% |
| Sugars | 1g | 0% |
| Protein | 7g | 14% |
| Cholesterol | 154mg | 51% |
| Sodium | 308mg | 13% |
| Calcium | 72mg | 7% |
| Magnesium | 37mg | 9% |
| Potassium | 320mg | 9% |
| Iron | 1mg | 7% |
| Zinc | 1mg | 5% |
| Vitamin A | 1026IU | 21% |
| Vitamin C | 11mg | 18% |
| Thiamin (B1) | 0mg | 5% |
| Riboflavin (B2) | 0mg | 14% |
| Niacin (B3) | 1mg | 5% |
| Vitamin B6 | 0mg | 7% |
| Folic Acid (B9) | 66µg | 17% |
| Vitamin B12 | 0µg | 5% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 2mg | 11% |
| Vitamin K | 14µg | 18% |
| Fatty acids, total monounsaturated | 12g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |