Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 1g | 1% |
| Saturated | 0g | 0% |
| Carbs | 44g | 15% |
| Fiber | 2g | 8% |
| Sugars | 35g | 0% |
| Protein | 3g | 6% |
| Sodium | 7mg | 0% |
| Calcium | 47mg | 5% |
| Magnesium | 51mg | 13% |
| Potassium | 578mg | 17% |
| Iron | 1mg | 6% |
| Zinc | 1mg | 4% |
| Vitamin A | 2644IU | 53% |
| Vitamin C | 47mg | 78% |
| Thiamin (B1) | 0mg | 10% |
| Riboflavin (B2) | 0mg | 13% |
| Niacin (B3) | 1mg | 4% |
| Vitamin B6 | 0mg | 10% |
| Folic Acid (B9) | 17µg | 4% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 1µg | 1% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

Make the most of summer watermelon with this cool, tangy refresher.
Run the watermelon and ginger through a juice press. Pour the juice into a glass filled with ice and add the lime juice and lemongrass syrup. Stir and serve.
You can also make this juice in a blender; it will be thicker but will taste just as good!
Makes 1 drink
Adapted from "Slurp: Drinks and Light Fare, All Day, All Night" by Nina Dreyer Hensley, Jim Hensley, Paul Lowe (Andrews McMeel Publishing, 2008)
Servings: 1