Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 12g | 4% |
| Fiber | 1g | 4% |
| Sugars | 9g | 0% |
| Protein | 0g | 0% |
| Sodium | 1mg | 0% |
| Calcium | 11mg | 1% |
| Magnesium | 2mg | 1% |
| Potassium | 34mg | 1% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 0% |
| Vitamin A | 17IU | 0% |
| Vitamin C | 10mg | 16% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 0% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 3µg | 1% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

What better way to celebrate Brazil's four-day Carnival festivities than with the national Brazilian drink of choice? The caipirinha, made with Leblon cachaça, will make you believe you're sunbathing (and partying) in Rio.
Muddle the lime and sugar in a shaker. Fill the shaker with ice and add the cachaça. Shake well and serve in a rocks glass. Garnish with a lime wheel.