Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 0g | 0% |
| Carbs | 100g | 33% |
| Sugars | 100g | 0% |
| Protein | 4g | 7% |
| Sodium | 56mg | 2% |
| Calcium | 3mg | 0% |
| Magnesium | 4mg | 1% |
| Potassium | 56mg | 2% |
| Iron | 0mg | 0% |
| Zinc | 0mg | 0% |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0mg | 9% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 1µg | 0% |
| Vitamin B12 | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

Here's a simple recipe for Swiss Meringue, perfect for making frosting or pies. Ideally, you'll have a thermometer to measure the temperature of the mixture precisely. Make sure to use a clean bowl that fits just snugly over the pot without touching the water.
Place the egg whites and sugar in a mixing bowl placed over simmering water. Stir continuously until the mixture reaches 140 degrees, or until the sugar has completely dissolved. Transfer to the bowl of an electric mixer and begin to whip on medium-high speed. Continue to whip until the mixer bowl is cool to the touch.