Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 6g | 9% |
| Saturated | 4g | 18% |
| Carbs | 14g | 5% |
| Fiber | 1g | 3% |
| Sugars | 12g | 0% |
| Protein | 1g | 2% |
| Cholesterol | 5mg | 2% |
| Sodium | 9mg | 0% |
| Calcium | 20mg | 2% |
| Magnesium | 18mg | 5% |
| Potassium | 75mg | 2% |
| Iron | 0mg | 3% |
| Zinc | 0mg | 2% |
| Vitamin A | 50IU | 1% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 2µg | 1% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 1µg | 1% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

The Daily Meal has already shown you how to make some of your favorite Halloween candy at home — now, we show you how to recreate the magic in your cocktail. Our Snickers Bar cocktail, made by Jim Reis at the Rosewod Inn of the Anasazi in Santa Fe, N.M., is sure to be a hit long after Halloween is over.
Dip rim of the glass in carmel syrup and then chopped honey roasted peanuts. Shake above ingredients with ice, strain into martini glass.