Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 57g | 88% |
| Saturated | 35g | 176% |
| Trans | 1g | 0% |
| Carbs | 151g | 50% |
| Fiber | 5g | 18% |
| Sugars | 85g | 0% |
| Protein | 5g | 10% |
| Cholesterol | 149mg | 50% |
| Sodium | 304mg | 13% |
| Calcium | 94mg | 9% |
| Magnesium | 87mg | 22% |
| Potassium | 316mg | 9% |
| Iron | 2mg | 12% |
| Zinc | 2mg | 12% |
| Vitamin A | 1639IU | 33% |
| Vitamin C | 0mg | 1% |
| Thiamin (B1) | 0mg | 7% |
| Riboflavin (B2) | 0mg | 9% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 11µg | 3% |
| Vitamin B12 | 0µg | 3% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 1mg | 7% |
| Vitamin K | 6µg | 8% |
| Fatty acids, total monounsaturated | 17g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |

Hot fudge is something people always resort to buying pre-made, but once you make it from scratch, you can't go back. This is my no-fail recipe.
In a medium-sized saucepan, bring the water, sugar, cocoa powder, and salt to a boil. Add the corn syrup and heavy cream and simmer for 5 minutes. Next add the rest of the ingredients, mix well, and serve.