Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 19g | 6% |
| Fiber | 0g | 0% |
| Sugars | 18g | 0% |
| Protein | 0g | 0% |
| Sodium | 4mg | 0% |
| Calcium | 9mg | 1% |
| Magnesium | 3mg | 1% |
| Potassium | 41mg | 1% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 1% |
| Vitamin A | 7IU | 0% |
| Vitamin C | 4mg | 7% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 6% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 1µg | 0% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

We're sad to see summer go, but at least fall has plenty of cocktails to keep us warm. And this recipe uses one very fall ingredient — hazelnuts — in honor of September being National Hazelnut Month. The Hazel and Basil was created by Paul Corsentino, the executive chef at The National.
Muddle basil with the Frangelico, add other ingredients, shake vigorously, and serve in a highball glass with a lime wheel.