Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 14g | 5% |
| Fiber | 0g | 1% |
| Sugars | 0g | 0% |
| Protein | 1g | 1% |
| Sodium | 0mg | 0% |
| Calcium | 2mg | 0% |
| Magnesium | 4mg | 1% |
| Potassium | 9mg | 0% |
| Iron | 0mg | 0% |
| Zinc | 0mg | 1% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 0% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 3% |
| Folic Acid (B9) | 1µg | 0% |
| Vitamin E | 0mg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

After many cupcake rocks and cakes that felt like bricks, I found a flour combination that makes fluffy and moist gluten-free cakes. This recipe is easily substituted in most recipes that call for all-purpose flour.
Combine all the ingredients and store in an airtight container in the refrigerator for up to 90 days.
Makes 3 cups
Adapted from "Sweet Vegan" by Emily Mainquist (Kyle Books, 2011).
Servings: 27