Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 2g | 1% |
| Fiber | 0g | 2% |
| Sugars | 0g | 0% |
| Protein | 0g | 1% |
| Sodium | 3mg | 0% |
| Calcium | 15mg | 2% |
| Magnesium | 7mg | 2% |
| Potassium | 65mg | 2% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 1% |
| Vitamin A | 219IU | 4% |
| Vitamin C | 2mg | 4% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 7µg | 2% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 4µg | 6% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

A refreshing green drink that is equally perfect to serve on St. Patrick’s Day or a warm weather day.
Fill blender halfway with ice. Add the remaining ingredients process until slushy. Add optional soda, if using. Pour into glasses and serve.
Makes about 10 drinks.
Servings: 10