Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 2g | 3% |
| Saturated | 0g | 1% |
| Carbs | 87g | 29% |
| Fiber | 5g | 21% |
| Sugars | 71g | 0% |
| Protein | 7g | 14% |
| Sodium | 13mg | 1% |
| Calcium | 85mg | 9% |
| Magnesium | 118mg | 29% |
| Potassium | 1299mg | 37% |
| Iron | 3mg | 16% |
| Zinc | 1mg | 8% |
| Vitamin A | 6460IU | 129% |
| Vitamin C | 95mg | 158% |
| Thiamin (B1) | 0mg | 23% |
| Riboflavin (B2) | 0mg | 14% |
| Niacin (B3) | 2mg | 10% |
| Vitamin B6 | 0mg | 23% |
| Folic Acid (B9) | 37µg | 9% |
| Vitamin E | 1mg | 3% |
| Vitamin K | 4µg | 5% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |

Our simplest cooler and our favorite. No sugar, no sweeteners, no chemicals, and no calories. You will be shocked at how much fruit and herb flavor seeps into your Fruit Water as it sits in the fridge.
For Watermelon, Mint, and Cucumber Water
For Raspberry, Ginger, and Thai Basil Water
Fill a 75-95 ounce glass pitcher with fresh cold water and add a handful of each ingredient. Chill 4 hours or overnight to give the fruit time to flavor the water. Fruit water will taste delicious all day.
Makes 1 large pitcher
Servings: 8