Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 4g | 6% |
| Saturated | 1g | 6% |
| Carbs | 11g | 4% |
| Fiber | 0g | 0% |
| Sugars | 9g | 0% |
| Protein | 10g | 20% |
| Cholesterol | 34mg | 11% |
| Sodium | 35mg | 1% |
| Calcium | 24mg | 2% |
| Magnesium | 16mg | 4% |
| Potassium | 191mg | 5% |
| Iron | 1mg | 4% |
| Zinc | 1mg | 9% |
| Vitamin A | 4IU | 0% |
| Vitamin C | 5mg | 9% |
| Thiamin (B1) | 0mg | 3% |
| Riboflavin (B2) | 0mg | 15% |
| Niacin (B3) | 2mg | 10% |
| Vitamin B6 | 0mg | 11% |
| Folic Acid (B9) | 7µg | 2% |
| Vitamin B12 | 0µg | 3% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 2µg | 2% |
| Fatty acids, total monounsaturated | 1g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |

For those needing a "Hail Mary" sort of moment in the Super Bowl, try the Fourth and Long cocktail with Wild Turkey. We swear, it'll turn the game around.
Combine all ingredients, shake vigorously, and serve in a high ball glass. Garnish with a wedge of lemon.