Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 2g | 3% |
| Saturated | 1g | 7% |
| Carbs | 9g | 3% |
| Sugars | 9g | 0% |
| Protein | 0g | 1% |
| Cholesterol | 8mg | 3% |
| Sodium | 14mg | 1% |
| Calcium | 2mg | 0% |
| Magnesium | 0mg | 0% |
| Potassium | 5mg | 0% |
| Iron | 0mg | 0% |
| Zinc | 0mg | 0% |
| Vitamin A | 88IU | 2% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0mg | 1% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 0µg | 0% |
| Vitamin B12 | 0µg | 0% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 1g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

Yes, it tastes like a Girl Scout cookie, and yes, it's a little dirty. Made at McGillin's Olde Ale House, the martini is just like a Thin Mint (but you know, with booze). Click here for more ways to drink your dessert.
Shaken and served up in a martini glass with a Thin Mint floater.