Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 18g | 6% |
| Fiber | 0g | 1% |
| Sugars | 15g | 0% |
| Protein | 0g | 0% |
| Sodium | 8mg | 0% |
| Calcium | 22mg | 2% |
| Magnesium | 5mg | 1% |
| Potassium | 59mg | 2% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 2% |
| Vitamin A | 12IU | 0% |
| Vitamin C | 7mg | 12% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 11% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 2µg | 1% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

The Dark and Stormy is the kind of classic cocktail any mixologist should know how to make; this one is made at New York City's Fatty Crab and Fatty Cue.
Build over ice with lime and syrup going in first then ginger beer. Float rum on top. Garnish with a lime and sugar cane spear.