Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 9g | 14% |
| Saturated | 1g | 6% |
| Trans | 0g | 0% |
| Carbs | 41g | 14% |
| Fiber | 12g | 50% |
| Sugars | 8g | 0% |
| Protein | 12g | 24% |
| Sodium | 266mg | 11% |
| Calcium | 69mg | 7% |
| Magnesium | 86mg | 22% |
| Potassium | 764mg | 22% |
| Iron | 4mg | 21% |
| Zinc | 2mg | 15% |
| Vitamin A | 384IU | 8% |
| Vitamin C | 10mg | 17% |
| Thiamin (B1) | 0mg | 21% |
| Riboflavin (B2) | 0mg | 11% |
| Niacin (B3) | 2mg | 11% |
| Vitamin B6 | 0mg | 20% |
| Folic Acid (B9) | 330µg | 82% |
| Vitamin E | 1mg | 7% |
| Vitamin K | 32µg | 40% |
| Fatty acids, total monounsaturated | 5g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |

Created as part of our under-500 calorie menu, this salad is extremely easy to throw together and can be used with a variety of beans, herbs and vegetables.
A quick note: the longer you allow the ingredients to marinate and blend together, the better it will taste. You can prepare the salad and then go about your chores or cook the rest of your meal. Serve it with grilled meats or vegetables, on tacos or alongside the Foil-Baked Flounder with Lemon, Herbs, Steamed Snap Beans and Quinoa.
Combine all ingredients in a bowl and mix well. Season with salt and pepper to taste.
Total Calories: 193
Servings: 1