Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 6g | 9% |
| Saturated | 1g | 6% |
| Trans | 0g | 0% |
| Carbs | 20g | 7% |
| Fiber | 1g | 5% |
| Sugars | 5g | 0% |
| Protein | 2g | 4% |
| Sodium | 99mg | 4% |
| Calcium | 36mg | 4% |
| Magnesium | 32mg | 8% |
| Potassium | 56mg | 2% |
| Iron | 1mg | 3% |
| Zinc | 1mg | 4% |
| Vitamin A | 1IU | 0% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 6µg | 2% |
| Vitamin B12 | 0µg | 1% |
| Vitamin E | 1mg | 4% |
| Vitamin K | 5µg | 6% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |

The Aramark chef at Coors Field in Colorado knew that nachos were a fan favorite, but what about for dessert? This sugary version of topped tortilla chips is a hit with the kids and the adults.
Place the tortilla chips in a bowl and top with graham cracker crumbs. Pour the marshmallow fluff over the chips, and then pour the warm chocolate sauce over the fluff. Garnish with the marshmallows and M&M's.