Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 19g | 6% |
| Fiber | 1g | 6% |
| Sugars | 15g | 0% |
| Protein | 0g | 0% |
| Sodium | 5mg | 0% |
| Calcium | 29mg | 3% |
| Magnesium | 5mg | 1% |
| Potassium | 46mg | 1% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 1% |
| Vitamin A | 8IU | 0% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0mg | 0% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 0µg | 0% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 1µg | 1% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

This cocktail, served at Veritas in New York City, is a fitting nightcap to make on Valentine’s Day. Developed by Pastry Chef Emily Wallendjack, it is an indulgent cocktail that “tastes like a boozy, liquid bonbon.”
Place all liquid ingredients in a cocktail shaker filled with ice. Shake well until chilled and pour into a chilled martini glass. Sprinkle with Saigon cinnamon and serve.