Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 1% |
| Saturated | 0g | 1% |
| Carbs | 23g | 8% |
| Fiber | 2g | 9% |
| Sugars | 14g | 0% |
| Protein | 2g | 5% |
| Sodium | 15mg | 1% |
| Calcium | 93mg | 9% |
| Magnesium | 57mg | 14% |
| Potassium | 578mg | 17% |
| Iron | 2mg | 14% |
| Zinc | 1mg | 7% |
| Vitamin A | 803IU | 16% |
| Vitamin C | 10mg | 17% |
| Thiamin (B1) | 0mg | 5% |
| Riboflavin (B2) | 0mg | 18% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 9% |
| Folic Acid (B9) | 34µg | 9% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 50µg | 62% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

What's bubbly and fresh and perfect for summer? A champagne cocktail, made with Chandon and cucumber. Click here for more Fourth of July cocktail inspiration.
Muddle cucumber with mint leaves and simple syrup in a cocktail shaker. Shake with ice and strain into a glass filled with ice. Top with Chandon Brut Classic and stir. Garnish with a slice of cucumber or a sprig of mint and serve in a rocks glass.