Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 13g | 20% |
| Saturated | 8g | 39% |
| Trans | 0g | 0% |
| Carbs | 74g | 25% |
| Fiber | 3g | 12% |
| Sugars | 50g | 0% |
| Protein | 4g | 8% |
| Cholesterol | 30mg | 10% |
| Sodium | 241mg | 10% |
| Calcium | 31mg | 3% |
| Magnesium | 42mg | 10% |
| Potassium | 141mg | 4% |
| Iron | 1mg | 7% |
| Zinc | 1mg | 5% |
| Vitamin A | 353IU | 7% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 9µg | 2% |
| Vitamin B12 | 0µg | 0% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 1µg | 2% |
| Fatty acids, total monounsaturated | 3g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |

These chocolaty wafers are a delicious holiday treat — and they're great without candy canes any other time of the year.
Cream together the butter, sugar, and eggs in a stand mixer. In a separate bowl, sift together the dry ingredients. Slowly incorporate the dry ingredients into the sugar-butter mixture and then chill for at least 1 hour.
Preheat the oven to 350 degrees.
Roll out the dough and cut into round cookie shapes, or any shape of your choosing, and lay out onto a cookie sheet. Bake for 15 minutes or until crispy and cooked through.