Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 6g | 9% |
| Saturated | 2g | 12% |
| Trans | 0g | 0% |
| Carbs | 27g | 9% |
| Fiber | 1g | 6% |
| Sugars | 10g | 0% |
| Protein | 3g | 7% |
| Cholesterol | 24mg | 8% |
| Sodium | 11mg | 0% |
| Calcium | 21mg | 2% |
| Magnesium | 15mg | 4% |
| Potassium | 74mg | 2% |
| Iron | 1mg | 6% |
| Zinc | 0mg | 3% |
| Vitamin A | 136IU | 3% |
| Vitamin C | 1mg | 2% |
| Thiamin (B1) | 0mg | 11% |
| Riboflavin (B2) | 0mg | 8% |
| Niacin (B3) | 1mg | 6% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 35µg | 9% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 3µg | 4% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |

Healthier scones from Miraval Resort & Spa's Executive Chef, Chad Luethje.
Combine the flours and sugar in a medium bowl. Cut in cold butter with a pastry knife until it resembles coarse crumbs.
Add the blueberries to the flour mixture. Then add the milk, egg, and vanilla. Mix until the batter comes together. Form the dough into a ball and transfer to a lightly oiled sheet pan. Pat the ball into a round and score into 12 wedges.
Sprinkle with pecans and bake at 350 degrees for 20-25 minutes, or until the top is golden brown and springs back when touched in the center.