Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in drink





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 47g | 16% |
| Fiber | 3g | 11% |
| Sugars | 36g | 0% |
| Protein | 2g | 4% |
| Sodium | 537mg | 22% |
| Calcium | 85mg | 8% |
| Magnesium | 29mg | 7% |
| Potassium | 355mg | 10% |
| Iron | 1mg | 3% |
| Zinc | 1mg | 6% |
| Vitamin A | 49IU | 1% |
| Vitamin C | 17mg | 28% |
| Thiamin (B1) | 0mg | 7% |
| Riboflavin (B2) | 1mg | 34% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 10% |
| Folic Acid (B9) | 34µg | 9% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 2µg | 3% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

What makes this Bloody Mary stand out from the others? Honey and pineapple juice gives the cocktail a sweet and savory combination.
Fill a pint glass with ice and add all the ingredients, tumble 3 or 4 times with a shaker or second empty glass. Pour the tumbled Bloody Mary into the serving glass and garnish with limes, pickled green beans, cocktail onions and olives.
Heat honey and water gently in saucepan over medium-low heat until mixture reaches a simmer. Remove from heat and cool. Store at room temperature or refrigerate as desired.