Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
in cook





















| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Trans | 0g | 0% |
| Carbs | 22g | 7% |
| Fiber | 0g | 1% |
| Sugars | 20g | 0% |
| Protein | 1g | 1% |
| Sodium | 411mg | 17% |
| Calcium | 23mg | 2% |
| Magnesium | 7mg | 2% |
| Potassium | 118mg | 3% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 1% |
| Vitamin A | 291IU | 6% |
| Vitamin C | 3mg | 6% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 3% |
| Folic Acid (B9) | 3µg | 1% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 1µg | 1% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

This condiment may have a ton of ingredients, but it's the easiest to make. Just measure, blend, and serve.
Crush the roasted garlic and mix with the rest of the ingredients in a blender until smooth.
*Note: Click here to see the ketchup recipe.