Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 12g | 4% |
| Fiber | 0g | 1% |
| Sugars | 10g | 0% |
| Protein | 0g | 0% |
| Sodium | 3mg | 0% |
| Calcium | 18mg | 2% |
| Magnesium | 6mg | 1% |
| Potassium | 66mg | 2% |
| Iron | 0mg | 0% |
| Zinc | 0mg | 2% |
| Vitamin A | 3IU | 0% |
| Vitamin C | 14mg | 23% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 11% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 6µg | 2% |
| Vitamin E | 0mg | 0% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |

At this year's Tales of The Cocktail, San Francisco's Morgan Schick, of Rio Grande and Jupiter Olympus, arose triumphant with his Yawkey Way cocktail at Anchor Distilling's 'Tales of Two Cities: Beantown and Barbary Coast,' where top bartenders from San Francisco went head-to-head with the best from Boston. Morgan's refreshing cocktail uses one of the most historic English spirits from Berry Bros & Rudd (London's oldest wine merchant), No.3 London Dry Gin.
Shake all ingredients over ice and serve in a collins glass. Top with 2 dashes of orange bitters.