Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 13g | 4% |
| Fiber | 1g | 4% |
| Sugars | 11g | 0% |
| Protein | 1g | 1% |
| Sodium | 3516mg | 146% |
| Calcium | 16mg | 2% |
| Magnesium | 10mg | 2% |
| Potassium | 155mg | 4% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 1% |
| Vitamin A | 1591IU | 32% |
| Vitamin C | 16mg | 27% |
| Thiamin (B1) | 0mg | 2% |
| Riboflavin (B2) | 0mg | 3% |
| Niacin (B3) | 0mg | 2% |
| Vitamin B6 | 0mg | 5% |
| Folic Acid (B9) | 16µg | 4% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 4µg | 5% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 16 servings |