Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 8g | 12% |
| Saturated | 4g | 22% |
| Trans | 0g | 0% |
| Carbs | 27g | 9% |
| Fiber | 2g | 7% |
| Sugars | 23g | 0% |
| Protein | 2g | 3% |
| Cholesterol | 25mg | 8% |
| Sodium | 108mg | 4% |
| Calcium | 38mg | 4% |
| Magnesium | 7mg | 2% |
| Potassium | 85mg | 2% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 1% |
| Vitamin A | 326IU | 7% |
| Vitamin C | 5mg | 9% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 2% |
| Niacin (B3) | 0mg | 1% |
| Vitamin B6 | 0mg | 2% |
| Folic Acid (B9) | 5µg | 1% |
| Vitamin B12 | 0µg | 1% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 2% |
| Vitamin K | 3µg | 3% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 10 servings |