Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 8g | 12% |
| Saturated | 3g | 14% |
| Trans | 0g | 0% |
| Carbs | 11g | 4% |
| Fiber | 1g | 2% |
| Sugars | 1g | 0% |
| Protein | 27g | 55% |
| Cholesterol | 71mg | 24% |
| Sodium | 799mg | 33% |
| Calcium | 72mg | 7% |
| Magnesium | 85mg | 21% |
| Potassium | 807mg | 23% |
| Iron | 9mg | 52% |
| Zinc | 4mg | 25% |
| Vitamin A | 783IU | 16% |
| Vitamin C | 25mg | 41% |
| Thiamin (B1) | 0mg | 25% |
| Riboflavin (B2) | 0mg | 29% |
| Niacin (B3) | 4mg | 19% |
| Vitamin B6 | 0mg | 9% |
| Folic Acid (B9) | 105µg | 26% |
| Vitamin B12 | 27µg | 454% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 1mg | 7% |
| Vitamin K | 63µg | 78% |
| Fatty acids, total monounsaturated | 2g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |