Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 9g | 14% |
| Saturated | 1g | 6% |
| Carbs | 34g | 11% |
| Fiber | 4g | 14% |
| Sugars | 5g | 0% |
| Protein | 6g | 13% |
| Sodium | 295mg | 12% |
| Calcium | 31mg | 3% |
| Magnesium | 89mg | 22% |
| Potassium | 302mg | 9% |
| Iron | 2mg | 13% |
| Zinc | 1mg | 9% |
| Vitamin A | 14IU | 0% |
| Vitamin C | 1mg | 2% |
| Thiamin (B1) | 0mg | 11% |
| Riboflavin (B2) | 0mg | 8% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 13% |
| Folic Acid (B9) | 84µg | 21% |
| Vitamin E | 2mg | 10% |
| Vitamin K | 5µg | 6% |
| Fatty acids, total monounsaturated | 6g | 0% |
| Fatty acids, total polyunsaturated | 2g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |