Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 15g | 24% |
| Saturated | 9g | 45% |
| Trans | 0g | 0% |
| Carbs | 40g | 13% |
| Fiber | 1g | 5% |
| Sugars | 7g | 0% |
| Protein | 8g | 17% |
| Cholesterol | 99mg | 33% |
| Sodium | 428mg | 18% |
| Calcium | 257mg | 26% |
| Magnesium | 18mg | 5% |
| Potassium | 152mg | 4% |
| Iron | 1mg | 6% |
| Zinc | 1mg | 5% |
| Vitamin A | 544IU | 11% |
| Thiamin (B1) | 0mg | 5% |
| Riboflavin (B2) | 0mg | 11% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 3% |
| Folic Acid (B9) | 22µg | 6% |
| Vitamin B12 | 0µg | 7% |
| Vitamin D | 1µg | 0% |
| Vitamin E | 1mg | 3% |
| Vitamin K | 1µg | 2% |
| Fatty acids, total monounsaturated | 4g | 0% |
| Fatty acids, total polyunsaturated | 1g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 6 servings |