Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 4g | 6% |
| Saturated | 2g | 11% |
| Trans | 0g | 0% |
| Carbs | 2g | 1% |
| Fiber | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 2g | 4% |
| Cholesterol | 54mg | 18% |
| Sodium | 25mg | 1% |
| Calcium | 8mg | 1% |
| Magnesium | 2mg | 1% |
| Potassium | 20mg | 1% |
| Iron | 0mg | 1% |
| Zinc | 0mg | 1% |
| Vitamin A | 156IU | 3% |
| Thiamin (B1) | 0mg | 1% |
| Riboflavin (B2) | 0mg | 3% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 1% |
| Folic Acid (B9) | 6µg | 2% |
| Vitamin B12 | 0µg | 2% |
| Vitamin D | 0µg | 0% |
| Vitamin E | 0mg | 1% |
| Vitamin K | 0µg | 0% |
| Fatty acids, total monounsaturated | 1g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 4 servings |