Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 0g | 0% |
| Saturated | 0g | 0% |
| Carbs | 25g | 8% |
| Fiber | 1g | 2% |
| Sugars | 23g | 0% |
| Protein | 2g | 3% |
| Sodium | 8mg | 0% |
| Calcium | 46mg | 5% |
| Magnesium | 35mg | 9% |
| Potassium | 443mg | 13% |
| Iron | 1mg | 4% |
| Zinc | 0mg | 2% |
| Vitamin A | 168IU | 3% |
| Vitamin C | 98mg | 163% |
| Thiamin (B1) | 0mg | 8% |
| Riboflavin (B2) | 0mg | 3% |
| Niacin (B3) | 1mg | 3% |
| Vitamin B6 | 0mg | 9% |
| Folic Acid (B9) | 27µg | 7% |
| Vitamin E | 1mg | 3% |
| Vitamin K | 24µg | 30% |
| Fatty acids, total monounsaturated | 0g | 0% |
| Fatty acids, total polyunsaturated | 0g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 1 servings |