Click the Like button to get updates directly in your Facebook feed
Follow @TheDailyMeal on Twitter
| Fat | 27g | 42% |
| Saturated | 4g | 19% |
| Carbs | 2g | 1% |
| Fiber | 0g | 0% |
| Sugars | 2g | 0% |
| Protein | 0g | 0% |
| Sodium | 77mg | 3% |
| Calcium | 3mg | 0% |
| Magnesium | 1mg | 0% |
| Potassium | 10mg | 0% |
| Iron | 0mg | 2% |
| Zinc | 0mg | 0% |
| Vitamin A | 3IU | 0% |
| Vitamin C | 0mg | 0% |
| Thiamin (B1) | 0mg | 0% |
| Riboflavin (B2) | 0mg | 0% |
| Niacin (B3) | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Folic Acid (B9) | 0µg | 0% |
| Vitamin E | 4mg | 19% |
| Vitamin K | 17µg | 22% |
| Fatty acids, total monounsaturated | 20g | 0% |
| Fatty acids, total polyunsaturated | 3g | 0% |
| Prep | |
| Cook | |
| Total Time | |
| Servings | 2 servings |